Oversized Drop-Shoulder T-Shirts
Relaxed Boxy Streetwear Silhouette| Size | Chest Width (1/2) | Garment Length | Shoulder Drop | Sleeve Length |
|---|---|---|---|---|
| Small (S) | 21.0" | 28.0" | 21.5" | 8.5" |
| Medium (M) | 22.5" | 29.0" | 22.5" | 9.0" |
| Large (L) | 24.0" | 30.0" | 23.5" | 9.5" |
| X-Large (XL) | 25.5" | 31.0" | 24.5" | 10.0" |
| 2X-Large (2XL) | 27.0" | 32.0" | 25.5" | 10.5" |
Heavyweight Fleece Hoodies
Plush Oversized Fit with Lined Hood| Size | Chest Width (1/2) | Total Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| Small (S) | 22.0" | 27.5" | 21.0" | 24.0" |
| Medium (M) | 23.5" | 28.5" | 22.0" | 24.5" |
| Large (L) | 25.0" | 29.5" | 23.0" | 25.0" |
| X-Large (XL) | 26.5" | 30.5" | 24.0" | 25.5" |
How to Measure Your Garment
Take a well-fitting shirt or hoodie from your closet, lay it flat on a table, and measure as follows:
Chest Width (1/2)
Measure straight across the chest from armpit to armpit with the garment lying completely flat.
Garment Length
Measure from the highest point of the shoulder seam straight down to the bottom hem.
Shoulder Drop
Measure across the top of the back from the edge of one shoulder seam to the other.
Sleeve Length
Measure from the shoulder seam down along the outer edge to the tip of the cuff.
Fit Recommendation Tips
- For True Streetwear Oversized Look: Pick your regular standard size (e.g. if you normally wear Medium, choose Medium). Our patterns are already deliberately engineered with generous drop shoulders and chest room.
- For a Regular / Closer Fit: Size down one size (e.g. if you wear Medium, select Small).
- Between Sizes? If your height is over 5'10" (178cm), we recommend sizing up for optimal drape length.